| 3 Credits | *CD3000 (Phil&Hist Persp Child Society) |
| 3 Credits | *EC3000-4999 |
| 3 Credits | EDUN130 |
| 3 Credits | *ED3350 (Clsrm Plng Mgt Org Mid/Sec Ed) |
| 3 Credits | *GE2001 (Physical Geography) |
| 3 Credits | GEON130 |
| 3 Credits | *HI2010 (World History Since 1500) |
| 3 Credits | *HI2020 (Surveying Themes in US History) |
| 3 Credits | *HI3000-4999 |
| 3 Credits | POLN102 |
| 3 Credits | *PS3190 (Development and Understanding) |
| 3 Credits | *SE3090 (Intro to Special Ed:Mid & Sec) |
| 3 Credits | *SS2500 (Social Studies Methods 5-12) |
| 3 Credits | *SS4350 (Soc Stu Theory & Practice 5-12) |
| 12 Credits | *SS4850 (Social Studies Stu Teach 5-12) |
| 3 Credits | SOCN110 or SOCN101 or *SO2380 (Social Problems) |
| 3 Credits | *EC2000 (Survey of Modern Economics) or ECON202 or ECON202 or ECON201 or ECON201 |
| 3 Credits | *PO1030 (World Politics) or *PO3150 |
| | Choose 1 of the next 8 Credit Groups: |
| 12 Credits | *AN3000-4999 |
| 12 Credits | *EPL3000-49999 |
| 12 Credits | *GE3000-4999 |
| 12 Credits | *HI3000-4999 |
| 12 Credits | *PO3000-4999 |
| 12 Credits | *SO3000-4999 |
| 12 Credits | *SS3000-4999 |
| 12 Credits | *TMP3000-4999 |
| 6 Credits | *AN3000-4999 or *EPL3000-49999 or *GE3000-4999 or *HI3000-4999 or *PO3000-4999 or *SO3000-4999 or *SS3000-4999 or *TMP3000-4999 |
| 3 Credits | MTHN217 or *SS3700 (Social Statistics) |
| 3 Credits | ENGN101 |
| 3 Credits | HUMN110 |
| 3 Credits | Mathematics Foundation |
| 6 Credits | Creative Thought Direction |
| 6 Credits | Past and Present Direction |
| 6-8 Credits | Scientific Inquiry Direction |
| 6 Credits | Self and Society Direction |
| 3 Credits | General Elective |
| 122 Credits |