| 3 Credits | CRJ101 or SOC125(Inactive) |
| 3 Credits | CRJ121 or CRJ123 |
| 3 Credits | CRJ215 |
| 3 Credits | CRJ205 |
| 3 Credits | *CJ3090 (Criminology) |
| 3 Credits | *CJ3150 ("Society, Ethics & the Law") |
| 3 Credits | *CJ4400 (Research Methods in Crim Just) |
| 3 Credits | *CJ4800 (Criminal Justice Seminar) |
| 3 Credits | *CS1170 (Comp Tech in Criminal Justice) |
| 3 Credits | SOC110(Inactive) or SOC110 |
| 6-7 Credits | *AN3170 (Anthro of Conflict & Law) or *AN3600 ("Bones, Bodies & Disease") or *CJ3010 (Forensic Science) or *CJ3030 (Forensic Science Laboratory) or *IS4360 ...more (Cultural Diversity and America) or *PO3630 (Const Law: Civil Liberties) or *PO3680 (Public Policy Analysis) or *PS3030 (Social Psychology) or *PS3700 (Psychology and Law) or PSYC215 or *SO3030 (Social Psychology) or *SO3100 (Urban Sociology) or *SO3370 (Soc of Race and Ethnicity) or *SO3070 (The Sociology of the Family) or *SO3180 (Sociology of Deviance) or *SO3380 (Drugs and Society) or *SO3450 (Social Stratification) or *SW3100 (Child Welfare & Family Service) or *SW3150 (Child Maltreatment) |
| 3 Credits | *CJ2350 (Stats for Criminal Justice) or MATH202(Inactive) or MATH225 or *MA2350 (Stats for Criminal Justice) |
| 3 Credits | ENGL110(Inactive) or ENGL110 or ENGL214(Inactive) or ENGL214 |
| 3 Credits | HUMA150 |
| 3 Credits | Mathematics Foundation |
| 6 Credits | Creative Thought Direction |
| 6 Credits | Past and Present Direction |
| 6-8 Credits | Scientific Inquiry Direction |
| 6 Credits | Self and Society Direction |
| 3 Credits | Wellness Connection |
| 6 Credits | BA Foreign Language Requirement AREA |
| 36 Credits | General Elective |
| 120 Credits |