| 4 Credits | *BI1110 (Biological Science I) |
| 4 Credits | *BI1120 (Biological Science II) |
| 4 Credits | BIOL210(Inactive) or BIOL210 |
| 4 Credits | *BI3060 (Genetics) |
| 4 Credits | *BI4100 (Cell Structure and Function) |
| 4 Credits | *BI4180 (Biotechnology) |
| 4 Credits | *BI4200 (Senior Research) |
| 8 Credits | *BI1000-4999 or *CH1000-4999 |
| 2 Credits | *BI4190 (Introduction to Research) or *CH4190 (Introduction to Research) |
| 1 Credits | *CH1050 (Laboratory Safety) |
| 4 Credits | CHEM115 |
| 4 Credits | CHEM116 |
| 2 Credits | *CH2250 (Techniques in Lab Chemistry) |
| 4 Credits | *CH3020 (Biochemistry I) |
| 4 Credits | *CH3370 (Organic Chemistry I) |
| 4 Credits | *CH3380 (Organic Chemistry II) |
| 7 Credits | MATH171(Inactive) or MATH210 or MATH202(Inactive) or MATH225 or *MA2490 (Applied Calculus I) or *MA2500 (Applied Calculus ...more II) or MATH204(Inactive) or MATH230 or MATH250 |
| | Choose 1 of the next 2 Credit Groups: |
| 8 Credits | PHYS135(Inactive) or PHYS135 and PHYS136(Inactive) or PHYS136 |
| 8 Credits | PHYS290and PHYS295 |
| 3 Credits | ENGL110(Inactive) or ENGL110 or ENGL214(Inactive) or ENGL214 |
| 3 Credits | HUMA150 |
| 6 Credits | Creative Thought Direction |
| 6 Credits | Past and Present Direction |
| 6 Credits | Self and Society Direction |
| 3 Credits | Integration Connection |
| 3 Credits | Wellness Connection |
| 3 Credits | Global Awareness Connection |
| 3 Credits | Diversity Connection |
| 8 Credits | General Elective |
| 120 Credits |